2
/ 3Max Feeding Size(mm):450-1600
Capacity (t/h):30-3500
Motor Power (kw):3-40
The GZT Series Vibrating Bar Feeders are designed and manufactured based on assimilated Swedish technology, utilizing vibrating motors—produced with imported Japanese technology—as their excitation source. This series of feeders is employed to provide a uniform feed of large-sized materials to primary crushers; simultaneously, thanks to the action of the bar-type screen surface, they effectively remove fine materials such as soil—thereby performing a pre-screening function that enhances the overall primary crushing capacity. These feeders are particularly well-suited for feeding applications prior to primary crushing in sectors such as hydropower, construction aggregates, and metal mining.
| 型号 Model |
最大进料粒度 Max Feeding Size(mm) |
处理能力 Capacity (t/h) |
电机功率 Motor Power (kw) |
棒条倾角 Bar Inclination Angle(°) |
双振幅 Double Amplitude(mm) |
给料槽尺寸 Feed Trough (L×W)(mm) |
| GZT-0724 | 450 | 30-80 | 2×1.5 | 5 | 4-6 | 700×2400 |
| GZT-0932 | 560 | 80-150 | 2×2.2 | 5 | 4-8 | 900×3200 |
| GZT-1148 | 600 | 150-300 | 2×7.5 | 5 | 4-8 | 1100×4800 |
| GZT-1256 | 800 | 300-500 | 2×12 | 5 | 4-8 | 1200×5600 |
| 400-600 | 2×12 | 10 | ||||
| GZT-1560 | 900 | 400-600 | 2×13 | 5 | 4-8 | 1500×6000 |
| 600-800 | 2×13 | 10 | ||||
| GZT-1860 | 1000 | 500-800 | 2×14 | 5 | 4-8 | 1800×6000 |
| 1000-1200 | 2×14 | 10 | ||||
| GZT-2060 | 1200 | 900-1200 | 2×16 | 5 | 4-8 | 2000×6000 |
| 1200-1500 | 2×16 | 10 | ||||
| GZT-2460 | 1400 | 1200-1500 | 2×18 | 5 | 4-8 | 2400×6000 |
| 1500-2500 | 2×18 | 15 | ||||
| GZT-3060 | 1600 | 1500-2000 | 2×20 | 5 | 4-8 | 3000×6000 |
| 2500-3500 | 2×20 | 15 |

chat online
Phone
24-Hour Hotline
Inquire Now
TOP