Document

Product Details

A Professional Manufacturer of Mechanical Equipment

2

/ 3
GZG Series Vibrating Feeder
GZG Series Vibrating Feeder
GZG Series Vibrating Feeder

GZG Series Vibrating Feeder

parameter


  • Max Feeding Size(mm):100-500

  • Vibrating Speed(r/min):1450

  • Double Amplitude(mm):4

Product Introduction


The GZG series vibrating feeder is widely utilized across various industries—including mining, metallurgy, coal, building materials, and machinery—to uniformly, continuously, or quantitatively feed lumpy, granular, and powdery materials from storage bins or hoppers into receiving devices.
Chat Online

Product Overview


The GZG series vibrating feeder is widely utilized across various industries—including mining, metallurgy, coal, building materials, and machinery—to uniformly, continuously, or quantitatively feed lumpy, granular, and powdery materials from storage bins or hoppers into receiving devices.



 

型号
Model
最大给料粒度 振动速度 双振幅 通过量 电机功率 料槽尺寸 外形尺寸
Max Feeding Size(mm) Vibrating Speed(r/min) Double Amplitude(mm) Capacity (t/h) Power(kw) Size of Funnel(mm) OverallDimension(mm)
GZG40-4 100 1450 4 30 40 2×0.25 400×1000×200 1337×750×600
GZG50-4 150 1450 4 60 85 2×0.25 500×1000×200 1374×800×630
GZG634 200 1450 4 110 150 2×0.50 630×1250×250 1648×1000×767
GZG80-4 250 1450 4 160 230 2×0.75 800×1500×250 1910×1188×850
GZG90-4 250 1450 4 180 250 2×0.75 900×1483×250 2003×1178×960
GZG1004 300 1450 4 270 380 2×1.1 1000×1750×250 2190×1362×900
GZG1104 300 1450 4 300 420 2×1.1 1100×1673×250 2151×1362×970
GZG125-4 350 1450 4 460 650 2×1.5 1250×2000×315 2540×1500×1030
GZG130-4 350 1450 4 480 670 2×1.5 1300×2040×300 2544×1556×1084
GZG150-6 350 975 4-7 520 750 2×3.0 1500×1800×400 2250×1864×1412
GZG160-6 500 1450 4 770 1100 2×3.0 1600×2500×315 3050×1850×1110
GZG1804 500 1450 3 900 1200 2×3.0 1800×2325×375 2885×2210×1260
GZG200-4 500 1450 2.5 1000 1400 2×3.7 2000×3000×400 3490×2400×1220

Product details presentation concluded. Thank you for watching.