2
/ 3NS1848PSG0917
NS1848HD100
Custom Made
| Item | Transportlength(mm) | Transport width(mm) | Transport height(mm) | Maximumlength (mm) | Model of Crusher | Processing capacity(t/h) |
| NS1848PSG0917 | 12600 | 3000 | 4500 | 14730 | PSG0917 | 60-120 |
| NS1860PSG1324 | 13800 | 3000 | 4500 | 14860 | PSG1324 | 120-200 |
| NS1848HD100 | 12600 | 3000 | 4500 | 14730 | HD100 | 80-180 |
| NS1860HD200 | 14300 | 3000 | 4500 | 14860 | HD200 | 120-280 |
| NS2160HP300 | 16850 | 3000 | 4500 | 17940 | HPY300 | 180-300 |

chat online
Phone
24-Hour Hotline
Inquire Now
TOP